RB Leipzig

Country | |
---|---|
Founded | 2009 |
Stadium | Red Bull Arena |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Y. Mvogo | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 3 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Haidara | 19 | 5 | 744 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Lookman | 11 | 1 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angeliño | 13 | 12 | 1095 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Nkunku | 32 | 21 | 1925 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | |
D. Upamecano | 28 | 27 | 2360 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
Daniel Olmo | Midfielder | 12 | 9 | 753 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Dennis Borkwoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Demme | 17 | 14 | 1212 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ampadu | Defender | 3 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Forsberg | Midfielder | 22 | 14 | 1139 | 1 | 0 | 0 | 5 | 2 | 0 | 2 |
F. Hartmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Jäkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Wolf | 5 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Konaté | 8 | 6 | 568 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kampl | 11 | 8 | 677 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
K. Laimer | Midfielder | 29 | 26 | 2122 | 7 | 1 | 0 | 2 | 0 | 0 | 6 |
L. Klostermann | Defender | 31 | 31 | 2645 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
M. Halstenberg | Defender | 29 | 28 | 2523 | 5 | 1 | 0 | 3 | 0 | 0 | 3 |
M. Sabitzer | Midfielder | 32 | 30 | 2507 | 4 | 0 | 0 | 9 | 0 | 0 | 7 |
M. Saracchi | 4 | 1 | 177 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matheus Cunha | 10 | 2 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Mukiele | 25 | 21 | 1782 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
P. Gulácsi | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
P. Tschauner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patrik Schick | Forward | 22 | 15 | 1303 | 3 | 0 | 0 | 10 | 0 | 0 | 2 |
S. Ilsanker | Midfielder | 6 | 5 | 418 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Adams | 14 | 10 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Krauß | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Werner | Forward | 34 | 33 | 2808 | 4 | 0 | 0 | 28 | 3 | 0 | 8 |
W. Orban | 12 | 9 | 853 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Y. Poulsen | 22 | 12 | 1218 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | |
Transfers
No data