Eintracht Frankfurt

Country | |
---|---|
Founded | 1899 |
Stadium | Commerzbank-Arena |
Fixtures
Latest Matches
16 May 2020
11:30 PM
Eintracht Frankfurt
1
3
Borussia Monchengladbach
Eintracht Frankfurt
1
3
Borussia Monchengladbach
7 Mar 2020
9:30 PM
Bayer Leverkusen
4
0
Eintracht Frankfurt
Bayer Leverkusen
4
0
Eintracht Frankfurt
15 Feb 2020
2:30 AM
Borussia Dortmund
4
0
Eintracht Frankfurt
Borussia Dortmund
4
0
Eintracht Frankfurt
1 Feb 2020
9:30 PM
Fortuna Dusseldorf
1
1
Eintracht Frankfurt
Fortuna Dusseldorf
1
1
Eintracht Frankfurt
23 Dec 2019
12:00 AM
SC Paderborn 07
2
1
Eintracht Frankfurt
SC Paderborn 07
2
1
Eintracht Frankfurt
27 Oct 2019
11:00 PM
Borussia Monchengladbach
4
2
Eintracht Frankfurt
Borussia Monchengladbach
4
2
Eintracht Frankfurt
19 Oct 2019
1:30 AM
Eintracht Frankfurt
3
0
Bayer Leverkusen
Eintracht Frankfurt
3
0
Bayer Leverkusen
22 Sep 2019
11:00 PM
Eintracht Frankfurt
2
2
Borussia Dortmund
Eintracht Frankfurt
2
2
Borussia Dortmund
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
K. Trapp | Goalkeeper | 22 | 22 | 1980 | 1 | 0 | 0 | 38 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Touré | 19 | 18 | 1494 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
André Silva | Forward | 25 | 16 | 1580 | 2 | 0 | 0 | 12 | 1 | 0 | 3 |
Ante Rebić | Forward | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Dost | 24 | 16 | 1476 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | |
D. Abraham | 20 | 19 | 1691 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
D. da Costa | 19 | 15 | 1389 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
D. Joveljić | 4 | 2 | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Kamada | 28 | 22 | 1972 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | |
D. Kohr | 26 | 16 | 1454 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | |
D. Sow | Midfielder | 29 | 18 | 1737 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
E. Durm | 9 | 6 | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Kostić | 33 | 33 | 2959 | 4 | 0 | 0 | 4 | 0 | 0 | 11 | |
F. Rønnow | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Wiedwald | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Fernandes | 11 | 10 | 778 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gonçalo Paciência | Forward | 23 | 15 | 1277 | 4 | 0 | 0 | 7 | 1 | 0 | 3 |
J. de Guzmán | 8 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
J. Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Torró | 7 | 4 | 330 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Ćavar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Gaćinović | 23 | 11 | 1048 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Hasebe | 23 | 21 | 1966 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hinteregger | Defender | 31 | 30 | 2721 | 8 | 0 | 0 | 8 | 0 | 1 | 1 |
Marco Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Stendera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. N’Dicka | 22 | 20 | 1724 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
Ş. Çetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Falette | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Ilsanker | Midfielder | 12 | 9 | 838 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
S. Rode | 29 | 25 | 1946 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | |
T. Chandler | 22 | 12 | 1214 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | |
Transfers
No data