FC Schalke 04

Country | |
---|---|
Founded | 1904 |
Stadium | VELTINS-Arena |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Harit | 25 | 24 | 2109 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | |
A. Kutucu | Forward | 25 | 2 | 604 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
A. Nübel | 26 | 26 | 2316 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
A. Schöpf | 22 | 15 | 1427 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
B. Oczipka | 34 | 33 | 3015 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
B. Raman | Forward | 25 | 19 | 1613 | 2 | 0 | 0 | 4 | 0 | 0 | 3 |
B. Stambouli | 9 | 9 | 810 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Can Bozdogan | 3 | 3 | 257 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Caligiuri | 28 | 25 | 2214 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | |
F. Reese | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Burgstaller | Forward | 21 | 13 | 1233 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Carls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kenny | 31 | 31 | 2724 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | |
J. Todibo | 8 | 4 | 363 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Hofmann | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Miranda | 11 | 8 | 781 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Gregoritsch | Midfielder | 14 | 11 | 887 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mercan | 5 | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Nastasić | 16 | 15 | 1364 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Schubert | 9 | 8 | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Thiaw | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Uth | 8 | 4 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Boujellab | 11 | 2 | 328 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Kabak | Defender | 26 | 21 | 1775 | 4 | 0 | 0 | 3 | 0 | 0 | 1 |
Omar Mascarell | 23 | 23 | 2029 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
R. Matondo | Forward | 20 | 14 | 1167 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Sané | 15 | 13 | 1125 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | |
S. Serdar | Midfielder | 20 | 19 | 1604 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
S. Skrzybski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Becker | 10 | 5 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. McKennie | 28 | 24 | 2077 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | |
Transfers
No data